Although I purchased my plans five months ago (November 2015) I haven't done much other than read them and prepare the shop. Preparing the shop did involve a lot of drywall repair, painting, and better lighting, so it was a lot more than just sweeping and setting things in order.
Yesterday things got a lot more real when I placed my first order for building supplies from Aircraft Spruce; foam, Aeropoxy, fillers, peel ply, and lots of miscellaneous consumables (see below). The stuff can't here soon enough. From Amazon I ordered a digital scale, some bottles and pumps to measure out the Aeropoxy with, a pair of stainless scissors and a 'pizza style' rotary cutter.
Qty | Ship | B/O | Item | Unit Price | Total Price |
1 | 1 | 0 | 01-25800 MIXING STICKS BOX OF 500 | 12.750 | 12.75 |
1 | 1 | 0 | 01-14700 3M GLASS BUBBLES 5 LB. | 43.750 | 43.75 |
1 | 1 | 0 | 01-14900 FLOCKED COTTON FIBER 5 LB. | 21.750 | 21.75 |
1 | 1 | 0 | 01-25700 12 OZ MIXING CUP (PKG OF 60) | 14.750 | 14.75 |
2 | 2 | 0 | 01-24902 #3FR EPOXY ROLLER FRAME ONLY | 6.750 | 13.50 |
2 | 2 | 0 | 01-24903 EPOXY ROLLER COVER ( ONLY ) | 4.350 | 8.70 |
1 | 1 | 0 | 01-42150 PR2032/PH3660 GALLON KIT | 138.950 | 138.95 |
50 | 50 | 0 | 01-00642 BID FIBERGLASS 38" RA7725 | 7.850 | 392.50 |
4 | 4 | 0 | 01-13500 LAST-A-FOAM 4.5 LB 1/4X24X96 | 35.700 | 142.80 |
5 | 4 | 1 | 01-13700 LAST-A-FOAM 4.5 LB 1/2X24X96 | 57.750 | 288.75 |
2 | 2 | 0 | 01-13600 LAST-A-FOAM 4.5 LB 3/8X24X96 | 44.750 | 89.50 |
1 | 1 | 0 | 01-12000 URETHANE FOAM 2" X 24" X 96" | 73.850 | 73.85 |
10 | 10 | 0 | 09-00500 DACRON FABRIC 605 2.97 OZ | 3.950 | 39.50 |
2 | 2 | 0 | 1080-50 LT.WEIGHT 1.45 OZ INDUS CLOTH | 6.600 | 13.20 |
10 | 10 | 0 | 01-00641 UNI. FIBERGLASS RA7715/38W F16 | 10.500 | 105.00 |
|
No comments:
Post a Comment